by our College Data Analytics Team
Unbiased Factual Guarantee
Wright State University - Main Campus Tuition & Fees Five Year Projection
Year | In-State Tuition | Out-of-State Tuition |
---|
2023 | $11,666 | $21,327 |
2022 | $11,224 | $20,808 |
2021 | $10,799 | $20,302 |
2020 | $10,390 | $19,808 |
2019 | $10,012 | $19,430 |
2018 | $9,578 | $18,996 |
2017 | $9,254 | $18,398 |
Back to the Tuition & Fees Report
Popular Reports
College Rankings
Best by Location
Degree Guides by Major
Graduate Programs
By Degree LevelPopular Programs
Compare Your School Options