In addition to our rankings, you can take two colleges and compare them based on the criteria that matters most to you in our unique tool, College Combat. Test it out when you get a chance! You may also want to bookmark the link and share it with others who are trying to make the college decision.
On account of lacking data, we could not show you the architecture and related services highest paid graduate ranking. This is typically due to there not being enough schools in the United States that both offer architecture and related services and provided enough information for us to do a sufficient analysis.
Major | Annual Graduates |
---|---|
General Architecture | 3,795 |
Architectural Sciences & Technology | 2,719 |
Urban & Regional Planning | 788 |
Environmental Design | 616 |
Landscape Architecture | 601 |
Related Major | Annual Graduates |
---|---|
Biological & Biomedical Sciences | 137,084 |
Engineering | 128,368 |
Computer & Information Sciences | 109,491 |
Mathematics & Statistics | 32,021 |
Physical Sciences | 30,906 |
More about our data sources and methodologies.