Unfortunately , we do not have sufficient data to produce a ranking of the best value colleges for computer and information sciences in Michigan. This is usually due to there not being enough schools in Michigan that both offer computer and information sciences and provided enough information for us to do a proper analysis.
As an alternative, look at at some of our other Computer & Information Sciences rankings below or check out our overall Best Colleges for Computer & Information Sciences ranking.
Major | Annual Graduates |
---|---|
Computer Information Systems | 2,440 |
Information Technology | 724 |
Computer Science | 623 |
Information Science | 493 |
Computer Programming | 426 |
Related Major | Annual Graduates |
---|---|
Engineering | 8,604 |
Biological & Biomedical Sciences | 5,652 |
Engineering Technologies | 3,128 |
Mathematics & Statistics | 1,334 |
Physical Sciences | 1,292 |
More about our data sources and methodologies.