Sadly , we do not have enough data to produce a ranking of the best value colleges for computer and information sciences in Wisconsin. This is typically due to there not being enough schools in Wisconsin that both offer computer and information sciences and provided enough information for us to do a sufficient analysis.
As an alternative, take a look at at some of our other Computer & Information Sciences rankings below or check out our overall Best Colleges for Computer & Information Sciences ranking.
Major | Annual Graduates |
---|---|
Computer Information Systems | 1,686 |
Information Technology | 792 |
Computer Systems Networking | 343 |
Computer Programming | 339 |
Information Science | 255 |
Related Major | Annual Graduates |
---|---|
Biological & Biomedical Sciences | 3,567 |
Engineering | 3,476 |
Engineering Technologies | 1,499 |
Agriculture & Agriculture Operations | 1,484 |
Natural Resources & Conservation | 1,171 |
More about our data sources and methodologies.