Regrettably , we did not have adequate info to make a ranking of the best value schools for computer and information sciences in Pennsylvania. This is usually due to there not being enough schools in Pennsylvania that both offer computer and information sciences and provided enough information for us to do a sufficient analysis.
As an alternative, look at at some of our other Computer & Information Sciences rankings below or check out our overall Best Colleges for Computer & Information Sciences ranking.
Major | Annual Graduates |
---|---|
Computer Information Systems | 3,822 |
Computer Science | 1,957 |
Information Technology | 1,874 |
Information Science | 1,562 |
Computer Software & Applications | 540 |
Related Major | Annual Graduates |
---|---|
Engineering | 10,191 |
Biological & Biomedical Sciences | 7,924 |
Mathematics & Statistics | 2,846 |
Physical Sciences | 2,617 |
Engineering Technologies | 2,406 |
More about our data sources and methodologies.