On account of absent data, we could not provide you with the best value computer and information sciences schools ranking. This is typically due to there not being enough schools in Georgia that both offer computer and information sciences and provided enough information for us to do a proper analysis.
Instead, check out at some of our other Computer & Information Sciences rankings below or check out our overall Best Colleges for Computer & Information Sciences ranking.
Major | Annual Graduates |
---|---|
Computer Information Systems | 4,804 |
Information Technology | 2,741 |
Computer Science | 1,415 |
Computer Programming | 588 |
Computer Software & Applications | 482 |
Related Major | Annual Graduates |
---|---|
Engineering | 5,312 |
Biological & Biomedical Sciences | 4,996 |
Engineering Technologies | 1,584 |
Agriculture & Agriculture Operations | 1,076 |
Physical Sciences | 1,070 |
More about our data sources and methodologies.