On account of lacking data, we were not able to provide you with the best value family, consumer and human sciences schools ranking. This is usually due to there not being enough schools in Indiana that both offer family, consumer and human sciences and provided enough information for us to do a detailed analysis.
Instead, take a look at at some of our other Family, Consumer & Human Sciences rankings below or check out our overall Best Colleges for Family, Consumer & Human Sciences ranking.
Major | Annual Graduates |
---|---|
Human Development & Family Studies | 163 |
Textile & Apparel Studies | 106 |
Food, Nutrition & Related Services | 54 |
Human Sciences Business Services | 28 |
General Family & Consumer Sciences | 10 |
Related Major | Annual Graduates |
---|---|
Education | 12,436 |
Psychology | 3,554 |
Social Sciences | 2,976 |
Communication & Journalism | 2,814 |
History | 533 |
More about our data sources and methodologies.