Faculty Race/Ethnicity | Number | Percent |
---|---|---|
Asian | 614 | 27.81% |
Unknown | 453 | 20.52% |
Native Hawaiian or Pacific Islander | 385 | 17.44% |
White | 299 | 13.54% |
Multi-Ethnic | 205 | 9.28% |
Hispanic | 135 | 6.11% |
Black or African American | 80 | 3.62% |
International | 24 | 1.09% |
The majority of Chaminade University of Honolulu students are Asian. Racial/Ethnic diversity at Chaminade University of Honolulu below average.
Racial/Ethnic Diversity of Chaminade University of Honolulu Faculty
Racial/Ethnic Diversity of Chaminade University of Honolulu Graduate Students