by our College Data Analytics Team
Unbiased Factual Guarantee
UK Tuition & Fees Five Year Projection
Year | In-State Tuition | Out-of-State Tuition |
---|
2023 | $12,986 | $34,351 |
2022 | $12,859 | $33,411 |
2021 | $12,734 | $32,497 |
2020 | $12,610 | $31,608 |
2019 | $12,484 | $31,294 |
2018 | $12,360 | $30,680 |
2017 | $12,245 | $29,099 |
Back to the Tuition & Fees Report
Popular Reports
College Rankings
Best by Location
Degree Guides by Major
Graduate Programs
By Degree LevelPopular Programs
Compare Your School Options