State | Amount | Percent |
---|---|---|
Wisconsin | 1,589 | 68.85% |
Illinois | 42 | 1.82% |
Michigan | 4 | 0.17% |
Iowa | 4 | 0.17% |
Arizona | 3 | 0.13% |
South Dakota | 2 | 0.09% |
Kansas | 1 | 0.04% |
Colorado | 1 | 0.04% |
California | 1 | 0.04% |
Nebraska | 1 | 0.04% |
New York | 1 | 0.04% |
Texas | 1 | 0.04% |
Washington | 1 | 0.04% |
North Carolina | 1 | 0.04% |
The majority of the UW - Eau Claire students who live in the U.S. are from Wisconsin. Student location diversity is considered average.